All Collies at
Jag-View are expertly handled by
Dona Williams. |
|||
Showing in 2013... |
|||
Reg. Name | Call Name | Variety | |
-- | -- | -- | |
2011 Results | ||||||
Date | Reg. Name | Call Name | Show | Judge | Results | Points |
10/02/11 | Jag-View Gabriella | "Gabi" | Old Dominion KC of Northern Virginia, Inc. | Donavon Thompson |
Winners, Best of Winners, & Best of
Variety (to finish) |
5 |
09/30/11 | Jag-View Gabriella | "Gabi" | Warrenton KC | Donna Buxton | Winners | 4 |
07/10/11 | Jag-View Gabriella | "Gabi" | National Capital KC, Inc. | Mrs. Lawrence (Janet) Sinclair | Winners & Best of Opposite Sex | 1 |
07/08/11 | Jag-View Gabriella | "Gabi" | Northeastern Maryland KC | Kenneth Rayner, Jr. | Winners & Best of Opposite Sex | 2 |
07/07/11 | Jag-View Gabriella | "Gabi" | Catoctin KC | Dr. Robert Brown | Winners & Best of Opposite Sex | 2 |
07/04/11 | Jag-View Gabriella | "Gabi" | Rock Creek KC | Ralph Ambrosio | Winners & Best of Opposite Sex | 1 |
06/24/11 | Jag-View Gabriella | "Gabi" | Brevard KC | Charles Trotter | Winners | 3 |
2010 Results | ||||||
Date | Reg. Name | Call Name | Show | Judge | Results | Points |
05/02/10 | Jag-View Light From Heaven | "Kyra" | Beckley West Virginia Kennel Club | Virginia L. Lyne | Winners | 1 |
04/29/10 | Jag-View Light From Heaven | "Kyra" | Beckley West Virginia Kennel Club | Stephen J. Hubbell | Winners | 1 |
04/17/10 | Jag-View Revelation | "Bree" | Atlanta Kennel Club, Inc. | Lester R. Mapes |
Winners & Best of Opposite Sex (to finish) |
1 |
04/16/10 | Jag-View Revelation | "Bree" | Valdosta Kennel Club, Inc. | Kathleen Steen | Winners, Best of Winners, & Best of Variety | 1 |
04/15/10 | Jag-View Revelation | "Bree" | Valdosta Kennel Club, Inc. | Charles L. Olvis | Winners & Best of Opposite Sex | 1 |
2009 Results | ||||||
Date | Reg. Name | Call Name | Show | Judge | Results | Points |
11/15/09 | Jag-View Revelation | "Bree" | Fayetteville Kennel Club, Inc. | Houston Clark | Winners & Best of Winners | 1 |
11/14/09 | Jag-View Revelation | "Bree" | Greater Monroe Kennel Club | Lori M. Montero | Winners & Best of Winners | 1 |
11/13/09 | Jag-View Revelation | "Bree" | Greater Monroe Kennel Club | Shelley S. Hennessy | Winners & Best of Opposite Sex | 2 |
11/08/09 | Jag-View Revelation | "Bree" | Furniture City Kennel Club, Inc. | Christopher Neale | Winners & Best of Variety | 1 |
11/01/09 | Jag-View Revelation | "Bree" | Tennessee Valley Kennel Club | Peggy Beisel-McIlwaine | Winners | 3 |
10/23/09 | Jag-View Revelation | "Bree" | Collie Club of Georgia, Inc. | Betty J. Abbott | Winners & Best of Winners | 3 |
10/04/09 | Jag-View Revelation | "Bree" | Fulton County Ohio Kennel Club | Linda C. Foiles | Winners & Best of Opposite Sex | 1 |
2008 Results | ||||||
Date | Reg. Name | Call Name | Show | Judge | Results | Points |
11/28/08 | Jag-View Sequin | "Sequin" | Savannah Kennel Club | Joan E. Beech | Winners & Best of Opposite Sex | 1 |
10/24/08 | Jag-View It's How You Play | "Evan" | Collie Club of Georgia, Inc. | Murrel Purkhiser | Winners & Best of Winners | 3 |
10/24/08 | Jag-View It's How You Play | "Evan" | Collie Club of Georgia, Inc. | Mary E. Benedict | Winners | 3 |
09/14/08 | Jag-View It's How You Play | "Evan" | Moore County Kennel Club of North Carolina | Cindy Meyer | Winners, Best of Winners, & Best Puppy | 1 |
07/25/08 | Jag-View It's How You Play | "Evan" | Greenville Kennel Club | Annella Cooper | Winners | 4 |
07/06/08 | Jag-View It's How You Play | "Evan" | Ann Arbor Kennel Club, Inc. | William H. Holbrook | Winners | 1 |
06/28/08 | Jag-View It's How You Play | "Evan" | Southern Maryland Kennel Club, Inc. | Victor Clemente | Winners & Best of Winners | 1 |
06/22/08 | Jag-View It's How You Play | "Evan" | Virginia Kennel Club, Inc. | Sue S. Woodle | Winners & Best of Winners | 1 |
06/21/08 | Jag-View It's How You Play | "Evan" | Virginia Kennel Club, Inc. | James E. Noe | Winners, Best of Winners, & Best of Variety | 1 |
© 2013 Jag-View Collies - "All materials & images contained on this website are the sole property of Jag-View Collies and may not be copied or reproduced without written permission. Information deemed accurate, but not guaranteed." |